

Product Center
Product
Product category
-
CONTACT
Contact
0519-86531865
Fax: 0519-86530957
E-mail: djkj@dj-cnc.com
No. 2, Longjing Road, Wujin High-tech Zone, Changzhou, Jiangsu, China
Number of views:
1000
KLDJ25Q
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Detailed Description
Parameters
KLDJ25Q | ||
Serial number | Technical parameters | |
1 | Table size | 250×200mm |
2 | Workbench stroke | 250×200mm |
3 | Maximum cutting thickness | 200mm |
4 | Workbench bearing | 40Kg |
5 | Maximum product size | 250×250×200mm |
6 | Processing surface roughness | ≤0.15mm |
7 | Precision | ≤0.08mm |
8 | Maximum processing efficiency | 35mm/min |
9 | Maximum product weight | 10Kg |
10 | Multi-cut cutting accuracy | ≤0.08mm |
11 | Diamond ring diameter | 0.35-0.8mm |
12 | positioning accuracy | ±0.05mm |
13 | Screw and guide rail | Taiwan Bank of China |
14 | Drive mode | Hybrid Servo |
15 | Wire transport motor | Xinjie (Wuxi) |
16 | Screw motor | Chuangwei (Jiangsu) |
17 | System | Xinjie (Wuxi) |
18 | Broken wire protection | Yes (integrated power-off protection) |
19 | Machine size | 800×850×1920mm |
20 | Overall weight of machine tool | 400Kg |
21 | Working voltage | Single phase 220V/50Hz±10% |
22 | Total installed power | Not more than 4000w |
23 | Maximum line speed | 2100rpm/ min |
Scan the QR code to read on your phone
Feedback
客户留言
Description:
Changzhou Kuaile Science and Technology Co.,Ltd. 苏ICP备08109394号-2 Powered by: www.300.cn Changzhou